Condition: | New |
---|---|
Certification: | ISO9001, TUV, GMP, ISO, CE |
Application: | Vegetables, Flowers, Fruit |
Still deciding? Get samples of US$ 10/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Appearance | Black Powder | Black Granule |
Product code | JR-HAA-G | JR-HAA-G |
Humic Acid | 40.0% min | 40.0% min |
Moisture | 15.0% max | 15.0% max |
PH | 8-11 | 8-11 |
Mesh | 80-120 | 2-4MM |
Partical size | / | / |
Usage Scope | Dosage Rate | Total Amount per Growing Season |
Greenhouses (Vegetables,Flowers, etc.) | 300-600g/ha | 6-10kg/ha |
Open field (Vegetables, Potatoes, etc.) |
300-800g/ha | 4-8kg/ha |
Fruit trees (Apples, Citrus, Banana, etc.) |
500-1000g/ha | 7-15kg/ha |
Crops (Cereal, Beans, Rice etc.) | 1-3kg/ha | 4-5kg/ha |
(max.150g/1000L water) | ||
Fodder plants, Alfalfa etc. | 1-4kg/ha | 4-8kg/ha |
(max.150g/1000L water) | ||
Potato, Sugar Beets etc. | 1-5kg/ha | 4-10kg/ha |
(max.150g/1000L water) | ||
Turf, Lawn, Sport fields | 1-5kg/ha | 10-15kg/ha |
(max.150g/1000L water) | ||
Trees, Shrubs | 3-5g/tree | Each two weeks |
Seed Treatment (Agricultural Seeds) |
200g/100KG small seeds or 125g/100KG big seeds | / |
The miscibility test should be done before formulation with pesticide and fertilizer. The above recommended dosage should be adjusted according to the actual condition |